| Nutrition Facts | Clams | Mussels | Oysters |
| Serving size | 3 oz. | 3 oz. | 6 medium |
| Calories | 126 | 146 | 57 |
| Calories from fat | 15 | 34 | 19 |
| Total fat (g) | 2 | 3.81 | 2 |
| Total fat (%) | 3 | 5.9 | 3 |
| Saturated fat (g) | 0 | 1 | 1 |
| Saturated fat (%) | 0 | 4 | 4 |
| Cholesterol (mg) | 57 | 47.6 | 45 |
| Cholesterol (%) | 19 | 15.9 | 15 |
| Sodium (mg) | 95 | 313.65 | 177 |
| Sodium (%) | 4 | 13.1 | 7 |
| Potassium (mg) | 534 | 228 | 131 |
| Potassium (%) | 15 | 7 | 4 |
| Total carbohydrate (g) | 4.4 | 6.28 | 3.3 |
| Total carbohydrate (%) | 1 | 2 | 1 |
| Protein (g) | 21.7 | 20.23 | 5.9 |
| Protein (%) | 43 | 40.5 | 12 |
| Vitamin A(%) | 10 | 0 | 2 |
| Vitamin C(%) | 31 | 19.3 | 5 |
| Vitamin E(%) | 0 | 0 | 4 |
| Calcium(%) | 8 | 2.8 | 4 |
| Iron(%) | 132 | 31.7 | 31 |
| Niacin(%) | 14 | 12.8 | 6 |
| Magnesium(%) | 4 | 8 | 10 |
| Phosphorous(%) | 29 | 24 | 11 |
| Potassium(%) | 15 | 7 | 4 |
| Sodium(%) | 4 | 13 | 7 |
| Zinc(%) | 15 | 15 | 509 |
| Copper(%) | 29 | 6 | 187 |
| Manganese(%) | 43 | 289 | 15 |
| Selenium(%) | 78 | 109 | 76 |
Contact Us
Please contact us for more information on this or any other Atlantic Aqua Farms product or service.
E: info@atlanticaquafarms.com
P: 207-439-6018

